Wizard Spellz Algorithm
A brief overview of our Generative Process
Each Spell that is created is assigned a series of traits based on weighted odds. Below you will find a description of the effects each trait has on a Spell.
Element | Secondary Element | Core | Range | Speed | Duration | Potency | Turbulence | Attributes
Element
A Spell’s Element determines what type of magic it uses. Visually, this effects the Spell’s color, as well as how round or square the overall shape of the Spell is.
Oracle Spellz tend to have soft multicolor and pastel colors, and their rings are always perfect squares or circles.
Kinetic Spellz use shades of purple and pink, and their rings are usually nearly or perfectly circle.
Dark Spellz incorporate darker shades of purple, black, and dark pinks. The rings tend to be somewhere in between circles and squares.
Blood Spellz use shades of red, and their rings are nearly but never perfectly circle.
Acid Spellz use bright yellows and greens, and also use near-circle rings.
Gale Spellz incorporate grey and tan shades, with rings anywhere from middle of the road to perfect squares.
Frost Spellz involve soft blues, teals, and white. Their rings are generally nearly square.
Dawn Spellz tend to be yellow and light orange, with some white. They have square to mid-ranged rings.
Shock Spellz use brighter yellows, light blues, and white. They are always pretty close or perfectly square.
Flame Spellz use reds, oranges, and yellows, and tend to have nearly square rings. They also tend to be very close to or perfect squares.
Terra Spellz use green and brown shades, with middle range shaped rings. Their rings are middle of the road.
Fluid Spellz use blue colors and near-circle rings.
Oracle | 0.047% | 73 |
Kinetic | 1.83% | 284 |
Dark | 2.01% | 312 |
Blood | 2.06% | 320 |
Acid | 2.42% | 376 |
Gale | 9.73% | 1,513 |
Frost | 9.77% | 1,519 |
Dawn | 10.11% | 1,572 |
Shock | 10.47% | 1,629 |
Flame | 16.7% | 2,598 |
Terra | 16.97% | 2,640 |
Fluid | 17.48% | 2,719 |
Secondary Element
About half of Spellz also have a secondary Element. Certain combinations of elements may have interesting effects in the game…
This also introduces additional color variation visually, and animates the background (if it is not a Solid Core Spell).
When a Spell receives the same Secondary Element as it has for its main Element, it is considered a Double. For example, a Double Flame, or Double Terra.
Oracle Spellz are automatically given the Oracle secondary and considered Double Oracle.
Oracle* | 0.047% | 73 |
Dark | 1.99% | 311 |
Kinetic | 2.06% | 321 |
Blood | 2.95% | 459 |
Acid | 2.98% | 464 |
Dawn | 3.89% | 605 |
Shock | 3.96% | 615 |
Gale | 3.99% | 621 |
Frost | 4.46% | 693 |
Fluid | 7.87% | 1,224 |
Terra | 8.07% | 1,255 |
Flame | 8.29% | 1,290 |
None | 49.01% | 7,624 |
Core
The Spell Core determines the background type and position
Halo | Special background designed for Oracles | 0.047% | 73 |
Cut | A four stop linear gradient with a quick shade change in the middle | 6.36% | 989 |
Flow | A four stop radial gradient | 11.46% | 1,782 |
Spectrum | A four stop linear gradient | 12.11% | 1,884 |
Linear | A two stop linear gradient | 19.99% | 3,109 |
Radial | A two stop radial gradient | 20.25% | 3,150 |
Solid | A single solid color | 29.37% | 4,568 |
Range
The Spell’s Range determines the base size of the Spell
7 | Huge | 0.046% | 71 |
6 | Very large | 4.55% | 708 |
5 | Large | 14.86% | 2,311 |
4 | Medium | 30.46% | 4,738 |
3 | Small | 29.52% | 4,592 |
2 | Very small | 15.24% | 2,371 |
1 | Tiny | 4.91% | 764 |
Speed
The Spell’s Speed determines the base speed of the Spell animation
7 | Rapid | 0.508% | 79 |
6 | Very fast | 4.33% | 674 |
5 | Fast | 14.94% | 2,324 |
4 | Medium | 29.77% | 4,630 |
3 | Slow | 30.08% | 4,679 |
2 | Very slow | 15.01% | 2,335 |
1 | Sluggish | 5.36% | 834 |
Duration
The Spell’s Duration determines the number of rings the Spell has
7 | Seven rings | 0.546% | 85 |
6 | Six rings | 4.61% | 717 |
5 | Five rings | 15.36% | 2,389 |
4 | Four rings | 30.38% | 4,725 |
3 | Three rings | 29.56% | 4,598 |
2 | Two rings | 14.73% | 2,292 |
1 | One ring | 4.82% | 749 |
Potency
The Spell’s Potency determines how large the Spell rings can get
7 | Huge rings | 0.514% | 80 |
6 | Very large rings | 4.72% | 734 |
5 | Large rings | 14.7% | 2,286 |
4 | Medium rings | 30.23% | 4,703 |
3 | Small rings | 29.84% | 4,641 |
2 | Very small rings | 14.97% | 2,328 |
1 | Tiny rings | 5.03% | 783 |
Turbulence
The Spell’s Turbulence determines the delay between ring animations
7 | Huge delay | 0.54% | 84 |
6 | Very long delay | 4.67% | 727 |
5 | Long delay | 14.65% | 2,279 |
4 | Medium delay | 29.78% | 4,633 |
3 | Short delay | 30.14% | 4,688 |
2 | Very short delay | 15.15% | 2,356 |
1 | Tiny delay | 5.07% | 788 |
Attributes
The Spell’s Attributes add unique modifiers to the Spell animation
Spin | Rotating animation | 2.78% | 432 |
Draining | Grayscale animation | 2.92% | 455 |
Disorientating | Blur animation | 2.97% | 462 |
Negate | Contrast inversion animation | 3.01% | 468 |
Corrupting | Inversion animation | 3.07% | 477 |
Stable | Rings scale together | 4.92% | 766 |
Visions | Rainbow animation | 5.34% | 830 |
Pulsating | Scaling animation | 9.73% | 1,514 |
Ghost | Transparency animation | 10.11% | 1,572 |
Warped | Varying ring sharpness | 20.16% | 3,136 |
None | Many Spellz have no Attribute | 34.99% | 5,443 |